AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 3.145.196.141   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/balaoqob/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/balaoqob/tmp/awstats/ssl/awstats012024.precisionfocuspsychiatry.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/balaoqob/tmp/awstats/ssl/awstats.precisionfocuspsychiatry.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2711                
POS_VISITOR 14745               
POS_DAY 28409               
POS_DOMAIN 3544                
POS_LOGIN 4107                
POS_ROBOT 4262                
POS_WORMS 4983                
POS_EMAILSENDER 5114                
POS_EMAILRECEIVER 5257                
POS_SESSION 29175               
POS_SIDER 29386               
POS_FILETYPES 5392                
POS_DOWNLOADS 5715                
POS_OS 5896                
POS_BROWSER 6346                
POS_SCREENSIZE 8798                
POS_UNKNOWNREFERER 8872                
POS_UNKNOWNREFERERBROWSER 9999                
POS_ORIGIN 10867               
POS_SEREFERRALS 11008               
POS_PAGEREFS 11186               
POS_SEARCHWORDS 11440               
POS_KEYWORDS 11592               
POS_MISC 2375                
POS_ERRORS 11651               
POS_CLUSTER 3963                
POS_SIDER_404 11786               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201010453 155 37587 10869214303157
FirstTime 20240105091300
LastTime 20240131235519
LastUpdate 20240201153734 155 0 154 0 0
TotalVisits 661                 
TotalUnique 340                 
MonthHostsKnown 0                   
MonthHostsUnknown 344                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 59 3153931 18 25 253540
1 23 31 701343 13 17 203124
2 96 264 5697387 20 22 193466
3 157 309 6581221 22 26 123362
4 37 37 170172 15 22 215838
5 59 91 4044540 11 25 209581
6 137 328 24933191 5 7 125410
7 35 37 581411 3 11 621
8 30 30 137545 9 25 639394
9 30 38 1166482 6 10 150232
10 113 130 2679199 32 35 45392
11 56 129 719552 23 26 175869
12 36 42 563512 10 12 41198
13 110 147 5615210 53 76 1560719
14 98 148 7691684 14 32 157235
15 92 155 8922976 36 44 291714
16 42 43 384286 27 35 400280
17 12 13 216834 4 5 25716
18 74 98 2645443 31 67 369298
19 106 157 7079837 29 58 378894
20 45 46 522016 14 16 234638
21 123 123 638886 51 98 369032
22 95 111 5380535 25 28 379845
23 47 57 1252421 58 66 775668
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
ca 750 768 5608666
us 490 981 66277232
jp 97 97 1587544
pk 87 378 9489901
cn 61 87 2458292
ru 50 50 595852
bg 21 24 1599326
fr 18 22 573476
se 17 17 228419
ao 15 88 594791
de 14 16 384417
in 12 31 543650
nl 11 11 19902
sg 9 9 88367
ro 7 7 86137
gb 7 7 171525
au 6 14 1041544
zz 5 5 1060
it 4 4 5044
be 4 4 71126
ua 1 1 17781
br 1 1 17781
at 1 1 17781
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 42 200158 20240124055826 9
crawl 30 790935 20240128230236 3
AhrefsBot/ 20 494849 20240127145855 5
no_user_agent 17 1434847 20240129225129 0
Go\-http\-client/ 14 180499 20240125001735 0
unknown 13 2619 20240131233501 13
SemrushBot/ 12 65368 20240122014859 3
Dalvik/ 12 1005980 20240109130140 0
facebookexternalhit/ 8 325084 20240127211605 1
nbot 7 172654 20240131044509 1
Applebot/ 5 71246 20240125114216 1
bot[\s_+:,\.\;\/\\-] 4 71125 20240122152537 0
bingbot/ 3 18026 20240118232430 2
curl 2 17872 20240126052209 0
feed 1 122 20240114224521 1
scanner 1 17780 20240105145507 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
Unknown 8 8340 0 0
ttf 2 3680 0 0
gif 3 34132 0 0
xml 3 702 0 0
jpg 23 1081399 0 0
css 180 573417 0 0
js 458 4635421 0 0
woff2 206 38770028 0 0
php 900 1902104 0 0
webp 207 27079050 0 0
svg 8 5794 0 0
html 569 14319997 0 0
png 52 3053153 0 0
txt 4 12397 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
//wp-includes/ID3/license.txt 3 0 4083
/.well-known/pki-validation/1F5E7C43713F9BC7C2F50B7C2C9C2A05.txt 1 0 91
/license.txt 1 0 8314
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 28
win2000 1 1
macosx9 3 3
win8 1 1
macosx15 14 14
androidpie 1 1
ios_ipad 3 3
win7 44 17
macosx7 5 5
win98 1 1
macosx6 16 16
androidmarshmallow 2 2
win10 850 388
androidnougat 4 4
win8.1 2 2
win2003 1 1
linuxubuntu 34 20
macosx11 5 5
Unknown 735 727
winvista 1 1
ios_iphone 182 166
winnt 4 4
linux 556 219
android10 15 9
android 21 5
macosx14 1 1
macosx 19 16
macosx10 13 9
winxp 89 47
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 116
firefox62.0 6 6
chrome33.0.1750.152 2 2
chrome66.0.3359.181 25 25
chrome83.0.4103.61 12 4
chrome119.0.6045.199 48 16
chrome116.0.0.0 18 17
chrome103.0.5060.66 1 1
firefox116.0 1 1
chrome104.0.0.0 2 2
chrome79.0.3522.88 1 1
safari16.1 24 8
chrome80.0.3987.149 5 5
chrome91.0.4472.114 3 3
safari12.1.2 1 1
chrome80.0.3987.162 2 2
safari12.0.1 1 1
netscape5.0 3 3
safari14.0.3 1 1
firefox98.0 1 1
chrome100.0.4758.11 2 2
firefox102.0 1 1
chrome71.0.2515.88 1 1
chrome99.0.4844.84 1 1
chrome103.0.0.0 2 2
chrome79.0.3945.130 2 2
chrome76.0.3400.88 1 1
chrome73.0.1297.88 1 1
firefox16.0 5 5
chrome100.0.4896.60 8 8
chrome86.0.4240.183 1 1
msie7.0 1 1
safari13.1.1 1 1
chrome85.0.4183.121 3 3
chrome121.0.0.0 409 94
safari 2 2
chrome120.0.0.0 132 30
chrome97.0.4692.71 2 2
chrome98.0.4758.102 1 1
chrome54.0.2840.85 2 2
firefox33.0 5 5
edge14 5 5
safari5.1.9 5 5
firefox114.0 1 1
firefox64.0 3 3
chrome79.0.3945.136 1 1
chrome72.0.1368.88 1 1
chrome108.0.0.0 18 18
chrome74.0.3729.169 17 17
chrome81.0.4044.138 5 5
chrome100.0.4896.127 1 1
safari6.1.6 5 5
firefox115.0 30 14
msie6.0 6 6
firefox108.0 9 8
chrome60.0.3112.90 10 10
chrome74.0.2964.88 1 1
chrome76.0.3809.100 1 1
firefox21.0 1 1
chrome83.0.4103.97 7 7
chrome79.0.3945.79 36 12
chrome107.0.0.0 9 5
chrome106.0.5249.91 12 4
chrome68.0.3440.106 336 112
safari11.0 1 1
firefox65.0 1 1
chrome110.0.0.0 2 2
firefox57.0 1 1
edge18 5 5
chrome109.0.0.0 23 4
chrome117.0.5938.132 84 28
safari5.0.3 5 5
chrome114.0.0.0 25 22
chrome106.0.0.0 5 5
chrome94.0.4606.81 1 1
safari6.0 2 2
Unknown 720 712
firefox120.0 22 8
chrome95.0.4638.54 2 2
firefox83.0 2 2
chrome69.0.3497.100 11 11
chrome78.0.1995.88 1 1
chrome108.0.5374.212 1 1
safari9.0.3 5 5
chrome39.0.2171.95 8 4
chrome113.0.0.0 17 17
mozilla 13 13
safari13.0.3 154 154
firefox52.9 1 1
chrome95.0.4638.69 19 16
chrome11.0.696.71 2 2
chrome70.0.1934.88 1 1
chrome112.0.0.0 2 2
msie8.0 72 30
firefox88.0 33 33
chrome87.0.4280.141 5 5
chrome101.0.4951.54 1 1
chrome52.0.2717.98 2 2
chrome90.0.4430.210 1 1
chrome88.0.4324.93 1 1
chrome83.0.4103.116 5 5
chrome85.0.4183.101 1 1
chrome61.0.3163.100 1 1
chrome105.0.0.0 6 6
firefox103.0 2 2
firefox29.0 1 1
chrome110.0.5481.100 12 4
chrome94.0.4606.61 44 20
chrome79.0.3945.116 1 1
firefox113.0 2 2
chrome74.0.3729.131 5 5
chrome70.0.3890.88 1 1
chrome102.0.4997.0 1 1
chrome78.0.3904.108 9 9
opera89.0.4447.51 18 15
chrome84.0.4147.89 2 2
opera7.02 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
WhatsApp/2.23.20.0 20240131111703
Softaculous 20240117224232
WordPress/6.4.2;_https://precisionfocuspsychiatry.com 20240131025710
python-requests/2.25.1 20240106100746
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240124073717
undici 20240131023213
python-requests/2.21.0 20240108210233
ALittle_Client 20240125202811
Mozilla/5.0_Firefox/33.0 20240131233502
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240118120749
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240127150051
Mozilla/5.0_(compatible;_ips-agent) 20240131074654
python-requests/2.22.0 20240115223622
cortex/1.0 20240109130217
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240115091751
Decoder_User_Agent_2.2 20240105135517
WordPress/6.4.3;_https://precisionfocuspsychiatry.com 20240131235519
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
python-requests/2.22.0 20240115223622
Decoder_User_Agent_2.2 20240105135517
WordPress/6.4.3;_https://precisionfocuspsychiatry.com 20240131235519
cortex/1.0 20240109130217
Iframely/1.3.1_(_https://iframely.com/docs/about)_Canva 20240127150051
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240124073717
undici 20240131023213
WordPress/6.4.2;_https://precisionfocuspsychiatry.com 20240131025710
python-requests/2.25.1 20240106100746
ALittle_Client 20240125202811
python-requests/2.21.0 20240108210233
Softaculous 20240117224232
WhatsApp/2.23.20.0 20240131111703
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1180 1256
From1 1 1
From2 4 4
From3 4 4
From4 499 1358
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
duckduckgo 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://balancebrains.com 2 2
http://www.balancebrains.com 1 1
https://premium178.web-hosting.com:2083 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 18 21897
404 187 2424029
409 4 4976
301 243 0
302 18 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 83
/wp-includes/themes.php 2 www.google.com
/installer.php 2 -
/wp-content/themes/classic/inc/RxRynaiu.php 1 -
/ftp-sync.json 1 -
/.ftpconfig 1 -
/wp-json/wp/v2/users/3 3 https://precisionfocuspsychiatry.com/
/.vscode/sftp.json 3 -
/Mshell.php 3 www.google.com
/wp/ 1 -
/sample.php 1 www.google.com
/rindex.php 1 -
/wp-content/plugins/core-stab/RxRmqwbl.php 1 -
/wp-content/plugins/core-stab/ 3 -
/wp-apxupx.php 1 www.google.com
/_all_dbs 2 -
/.DS_Store 2 -
/wp 1 -
/wp-22.php 2 www.google.com
/view-source: 2 -
/wp-admin/css/colors/blue/about.php 1 -
/ftpsync.settings 1 -
/wp-admin/css/colors/modern/about.php 1 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/old 1 -
/login.action 2 -
/server-status 2 -
/cjfuns.php 2 www.google.com
/OLD/wp-admin/setup-config.php 1 www.google.com
/backup/wp-admin/setup-config.php 1 www.google.com
/debug/default/view 2 -
/style.php 7 www.google.com
/v2/_catalog 2 -
/author-sitemap.xml 1 -
/about 2 -
/st.php 1 www.google.com
/wp-content/themes/classic/inc/RxRgathc.php 1 -
/s/735313e2930323e203e2236313/_/ 2 -
/media/system/js/core.js 4 -
/3ds.php 10 -
/merchant/z/payment/ 10 -
/telescope/requests 2 -
/config.json 2 -
/.well-known/acme-challenge/license.php 2 www.google.com
/old/ 1 -
/wordpress/ 1 -
/wp-content/themes/classic/inc/ 2 -
/humans.txt 3 http://precisionfocuspsychiatry.com/humans.txt
/radio.php 1 www.google.com
/backup/ 1 -
/old/wp-admin/setup-config.php 1 www.google.com
/about.php 1 precisionfocuspsychiatry.com
/wp-json/wp/v2/users/2 3 https://precisionfocuspsychiatry.com/
/new 1 -
/meta.json 1 -
/administrator/ 2 -
/ads.txt 3 http://precisionfocuspsychiatry.com/ads.txt
/merchant/code 10 -
/admin.php 1 precisionfocuspsychiatry.com
/cong.php 1 www.google.com
/RxRpimti.php 1 -
/misc/ajax.js 2 -
/wp-content/plugins/core-stab/RxRdhayi.php 1 -
/wp-json/wp/v2/users/4 1 https://precisionfocuspsychiatry.com/
/ 9 https://precisionfocuspsychiatry.com/
/3ds1633693954432212 10 -
/css/ 1 www.google.com
/sapp-wp-signon.php 1 https://www.google.com/
/wp-content/plugins/core-stab/RxRspudb.php 1 -
/wp-json/wp/v2/users/5 4 https://precisionfocuspsychiatry.com/
//wp-content/plugins/backup-backup/includes/backup-heart.php 1 -
/wp-includes/wlwmanifest.xml 2 -
/wp-emoji-release.min.js 7 -
/.well-known/security.txt 1 -
/inputs.php 1 www.google.com
/.vscode/ftp-sync.json 1 -
/wp/wp-admin/setup-config.php 1 www.google.com
/general.php 1 www.google.com
/wordpress 1 -
/.ftp-sync.json 1 -
/wp-content/themes/twentyfive/include.php 2 -
/simple.php 1 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/wp-content/plugins/td-composer/license.txt 7 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 344
162.0.209.157 732 732 3078835 20240131235519
119.73.124.167 80 323 7656878 20240131032921
154.28.229.151 16 17 250273 20240105135350
154.192.0.47 15 88 594791 20240131112703
91.92.253.104 15 18 1377166 20240114142717
184.174.44.103 13 16 1348106 20240128155509
52.16.245.145 12 26 2073784 20240105145527
43.133.77.230 10 10 126351 20240131134114
193.233.233.29 10 10 177809 20240110184103
65.154.226.167 9 25 2029742 20240113192435
123.60.68.42 9 9 142871 20240131071028
103.252.119.233 9 9 88367 20240112225734
44.205.29.107 9 9 133316 20240113040502
20.92.110.37 8 9 5327 20240125165535
20.5.212.219 8 9 5327 20240117200622
66.29.159.254 8 24 2015350 20240105140027
216.251.130.74 8 24 2011960 20240106105824
65.154.226.171 8 24 2011961 20240126130247
43.133.66.151 6 6 89528 20240131213555
129.226.158.26 6 6 106691 20240122211446
205.169.39.232 5 15 1033487 20240113193613
198.240.67.60 5 12 1139874 20240110142750
185.220.101.21 5 5 1060 20240119195326
199.195.253.247 5 5 1060 20240124030956
205.169.39.137 5 15 1033489 20240127185354
35.90.101.217 2 2 35562 20240106151344
65.154.226.168 4 12 1005981 20240126131521
89.22.101.69 1 1 17782 20240119155158
199.244.88.232 2 2 35563 20240120041417
87.236.176.182 1 1 17781 20240106073103
43.157.66.187 1 1 17782 20240111100810
106.119.167.146 1 1 17781 20240122021720
35.88.54.4 4 12 1013152 20240106151345
15.204.182.106 2 2 35562 20240106202128
35.87.149.227 1 1 0 20240115223622
185.171.97.154 1 1 84407 20240108072918
52.40.5.242 4 12 1013152 20240121060955
8.41.221.63 3 3 3235 20240131233502
185.171.97.245 1 1 84407 20240108072920
43.159.128.172 3 3 53343 20240124193400
107.189.1.175 1 1 17782 20240129143204
131.153.240.178 1 1 17780 20240105192848
192.36.109.86 1 1 17781 20240110052529
51.254.49.100 1 1 84407 20240106201022
143.198.41.188 1 1 17781 20240126200622
34.221.105.244 2 2 1260 20240105091301
35.90.228.80 4 12 1013152 20240128064600
111.119.189.35 2 8 269497 20240131120612
199.116.118.211 1 1 14787 20240105135340
86.106.74.251 1 1 84407 20240123142307
54.188.151.219 1 1 17781 20240128055830
35.87.191.60 4 12 1013153 20240130065503
185.203.186.221 1 1 17782 20240115145740
50.18.204.14 1 1 0 20240105135307
5.133.192.167 1 1 17781 20240128163737
180.102.134.69 2 2 35563 20240127053158
43.130.47.136 2 2 35563 20240129102427
165.232.76.155 1 1 84407 20240106230139
35.84.139.41 4 12 1013152 20240106151351
43.159.141.180 2 2 35563 20240125102846
139.59.170.47 1 1 17782 20240130194817
94.228.169.70 1 1 17781 20240123034522
46.228.199.158 1 1 17782 20240130091646
189.15.6.44 1 1 17781 20240108210233
35.93.132.170 2 10 445889 20240109011231
35.87.169.245 2 2 15509 20240116220610
170.106.101.31 2 2 35562 20240119101842
49.51.206.130 2 2 35562 20240126212804
123.187.240.242 3 3 53329 20240111232814
205.210.31.180 1 1 84407 20240124073717
146.70.105.37 1 1 84407 20240122132752
134.209.150.192 1 1 17781 20240128213003
43.163.3.58 1 1 17781 20240125054050
206.189.125.232 1 1 14529 20240117154257
202.182.74.32 1 1 17782 20240120051102
43.130.37.62 2 2 35563 20240130215833
35.94.81.26 1 1 84407 20240111032135
205.169.39.219 1 3 27505 20240109235740
43.133.38.182 4 4 53979 20240129212613
62.210.90.212 1 3 32457 20240106073247
34.212.191.173 4 12 1013152 20240109062055
54.184.158.136 4 12 1013153 20240112063221
205.210.31.32 1 1 84407 20240116175119
164.90.184.41 2 2 35563 20240118235832
91.92.249.196 5 5 204378 20240115034541
35.171.144.152 3 3 253353 20240117155430
3.144.107.49 4 12 1005981 20240123094743
34.209.128.154 4 12 1013153 20240111060811
18.222.13.15 1 1 17781 20240110210048
42.83.147.55 1 1 17781 20240122063427
34.97.88.120 4 12 1005980 20240107132107
129.226.146.179 5 5 88906 20240130193731
159.203.125.6 1 1 17781 20240122195158
149.19.238.4 4 12 1005980 20240110001056
205.210.31.171 1 1 1265 20240105133212
62.210.90.209 1 3 32457 20240106100742
2.236.112.207 4 4 5044 20240105131733
3.135.195.127 4 12 1005981 20240118032244
54.214.141.183 2 2 35562 20240128064551
117.33.163.216 1 1 17781 20240108064613
35.90.134.100 1 1 17781 20240108061843
192.42.116.203 5 5 1060 20240125212606
206.189.125.207 1 1 13867 20240117190023
87.236.176.225 1 1 17782 20240115091751
188.165.87.97 1 1 84407 20240106161126
3.137.139.234 4 12 1005981 20240112140120
43.134.142.8 1 1 17781 20240128131425
35.166.163.30 4 12 1013152 20240106151419
43.159.128.68 5 5 88907 20240127213211
150.129.7.4 2 6 492092 20240131025648
37.187.215.247 1 1 84407 20240106182110
135.148.195.2 1 1 17781 20240124215851
87.118.122.51 5 5 1060 20240125105121
184.72.117.131 1 1 14815 20240127150051
34.216.134.67 2 2 35564 20240130065451
137.184.170.39 1 1 16985 20240117210708
142.93.46.160 1 1 17781 20240106205220
165.232.33.69 1 1 17782 20240118221851
170.187.226.128 2 2 18454 20240114175919
222.249.228.245 2 2 35562 20240123102625
35.80.30.14 4 12 1013152 20240108061852
43.153.216.189 1 1 17781 20240122235659
45.90.62.130 1 1 17781 20240107044446
208.80.194.41 2 2 168814 20240130161210
192.36.109.125 1 1 234 20240120144305
37.187.215.244 1 1 84407 20240106200825
34.211.233.25 1 1 17781 20240110055552
185.220.100.249 1 1 14527 20240129143210
52.13.0.108 4 12 1013152 20240107062021
175.6.217.4 1 1 17781 20240110022041
18.207.152.116 1 1 14813 20240106214659
43.130.7.211 4 4 71126 20240126102245
35.87.214.227 2 2 35562 20240121060947
5.196.8.113 5 5 1060 20240121031824
142.93.152.98 1 1 17781 20240120192813
35.84.241.246 4 12 1005981 20240115223610
54.209.165.177 5 5 74068 20240110040620
103.17.203.230 1 20 526714 20240131025733
104.244.73.136 5 5 1060 20240122110140
119.12.196.5 4 12 1005980 20240110001201
52.39.221.36 2 2 35564 20240112063217
182.176.130.4 1 20 526939 20240131030149
35.163.75.25 1 1 17782 20240119055611
8.41.221.54 2 2 102188 20240126220747
103.163.238.71 1 20 526717 20240131025742
43.130.31.48 1 1 17782 20240130102700
135.148.195.15 1 1 17782 20240115143819
18.207.179.206 1 1 14814 20240120115817
110.166.71.39 2 2 35562 20240126113726
34.219.99.19 4 12 1013153 20240113060049
34.223.102.200 4 12 1013152 20240108061847
135.148.195.1 1 1 17781 20240120110413
5.255.106.9 1 1 17782 20240118023849
170.106.171.77 1 1 17781 20240122193002
165.227.125.210 1 1 17781 20240122035846
193.189.100.201 5 5 1060 20240119133710
94.247.172.129 1 1 17782 20240112101739
43.153.110.177 1 1 17781 20240107130521
178.254.38.45 1 1 17782 20240113011829
60.188.57.0 1 1 17781 20240125164652
54.68.6.165 2 2 35562 20240110061913
101.91.148.219 3 3 53344 20240112144249
38.13.21.203 1 1 17781 20240121153437
54.245.37.252 4 12 1013152 20240120064600
206.217.205.90 1 1 14770 20240105135338
80.67.172.162 5 5 1060 20240120205904
69.87.221.239 3 4 29851 20240107182550
135.148.195.13 1 1 17781 20240120152214
142.147.129.47 1 1 14815 20240128155453
43.134.89.111 4 4 53964 20240131194431
5.188.62.140 3 3 37468 20240124111245
192.42.116.182 5 5 1060 20240126075819
208.80.194.42 2 2 168814 20240116094955
107.173.108.226 1 1 84407 20240108073035
43.130.62.164 1 1 17781 20240108130947
54.212.225.170 4 12 1013152 20240120064557
35.86.95.105 1 9 428108 20240107053423
66.220.149.9 0 1 126244 
173.252.107.10 0 1 66482 
142.93.97.109 1 1 17782 20240112214522
173.211.35.173 5 12 1139874 20240107055850
62.141.44.236 1 1 17781 20240121015311
104.244.79.61 5 5 1060 20240124134230
54.203.120.26 1 1 17781 20240120181157
154.49.207.156 5 12 1139875 20240117150058
43.157.40.112 4 4 53967 20240131102702
159.203.30.43 1 1 17781 20240124203713
5.45.37.52 2 2 15994 20240125195143
161.35.158.94 1 1 17781 20240108202136
44.234.111.242 4 12 1013152 20240121060949
35.92.134.46 2 2 35564 20240111060809
35.160.70.93 4 12 1013152 20240107062017
192.36.109.104 1 1 234 20240110052524
35.85.40.24 4 12 1013153 20240119055616
54.70.99.187 4 12 1005981 20240122232721
114.96.103.33 1 1 17781 20240108160505
87.246.8.207 1 1 17782 20240120051101
125.94.144.102 1 1 17782 20240118191551
129.226.147.7 1 1 17782 20240131025217
87.236.176.196 1 1 17782 20240115054122
18.118.165.212 4 12 1005980 20240106152018
34.222.102.87 1 1 17781 20240110055729
157.185.169.100 1 1 17781 20240111000602
43.134.66.205 1 1 17782 20240130111130
45.90.60.10 1 1 17781 20240107182444
185.220.102.252 1 1 670 20240123034543
3.79.116.55 1 1 17782 20240112180821
192.36.109.89 1 1 17781 20240120144309
161.35.90.87 1 1 17782 20240116191717
35.92.32.149 2 2 35562 20240107062012
185.220.101.50 1 1 14527 20240118023856
43.135.149.154 4 4 71125 20240116132016
62.109.4.125 1 1 0 20240117173239
185.170.114.25 5 5 1060 20240122043741
100.20.65.14 4 12 1013153 20240111060814
43.155.136.16 1 1 17781 20240124060035
134.122.89.242 1 1 84335 20240105135330
18.142.128.26 1 1 14815 20240131023213
44.227.127.2 4 12 1005981 20240121032345
195.211.77.140 1 1 0 20240105135343
43.155.138.79 1 1 17782 20240129224746
203.33.203.148 1 1 17782 20240114122730
18.237.197.112 1 1 17781 20240107053700
43.130.32.224 4 4 71126 20240125133115
131.153.142.170 2 2 35560 20240105192848
52.11.7.141 4 12 1005981 20240115223615
184.94.240.88 1 1 84407 20240112161029
182.42.110.255 1 1 17781 20240121082103
176.53.221.173 1 1 17781 20240108131707
131.202.14.152 1 1 17780 20240105143143
54.184.1.100 1 1 17782 20240118062754
120.71.59.24 1 1 17782 20240117051014
35.88.58.168 1 1 0 20240115223620
185.100.87.174 1 1 670 20240118023917
162.247.74.206 5 5 1060 20240125053239
43.131.243.208 1 1 17781 20240120075841
223.123.97.193 3 14 696697 20240127150058
23.137.249.159 5 5 1060 20240120082407
222.79.104.23 1 1 17782 20240119183140
185.220.101.28 5 5 1060 20240120144158
91.203.144.194 1 1 17781 20240106162155
104.236.73.216 1 1 16964 20240117123037
43.133.77.208 1 1 17781 20240126193752
20.213.109.105 0 1 1361 
43.159.129.209 1 1 17782 20240114191835
43.155.152.154 1 1 17782 20240118072926
35.87.120.232 1 1 17781 20240109062047
43.131.48.214 4 4 71125 20240127102339
170.106.104.42 5 5 88907 20240129133845
43.153.93.68 5 5 88908 20240117211947
135.148.195.6 1 1 17782 20240114201229
67.220.86.160 1 1 17781 20240124064325
182.44.8.254 1 1 17782 20240111081041
35.86.227.78 4 12 1013152 20240110061918
65.155.30.101 4 12 1005982 20240127185308
