AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 18.116.24.148   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/sysvipc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0  243073024  1600               1825056 1027432 3264402      6   475   468   475   468 1735234393 1735234393 1734602893               1826816                     0
         0  243073025  1600                 21744 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602895                 16384                  8192
-1354379232  136806402   666                    18 893445 4128438      0   847   850   847   850 1730290400 1730290400 1729034213                  4096                     0
         0  243073027  1600                 43456 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602897                 32768                 12288
      5555          4   644                  1024  5102 1266616      0     0     0     0     0 1735209074 1735209074 1721616763                  4096                     0
         0  243073029  1600                 65160 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602899                 49152                 16384
         0  243073030  1600                 86856 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602901                 73728                 16384
   5432002  243073032   600                    56 1028536 3264021      6    26    26    26    26 1735234389 1735234389 1734602902                     0                  4096
         0  243073033  1600                108560 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602903                 86016                 24576
         0  243073035  1600                130312 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602905                102400                 28672
         0  243073036  1600                152008 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602907                122880                 32768
         0  243073038  1600                173712 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602910                139264                 36864
         0  243073039  1600                195408 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602912                163840                 32768
         0  243073040  1600                217112 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602914                184320                 36864
         0  243073041  1600                238816 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602916                192512                 49152
         0  243073042  1600                260544 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602918                212992                 49152
         0  243073043  1600                282240 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602920                221184                 61440
         0  243073045  1600                303944 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602922                245760                 61440
         0  243073046  1600                325632 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602924                253952                 73728
         0  243073047  1600                347328 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602926                270336                 77824
         0  243073048  1600                369016 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602928                294912                 77824
1997607648  257884185   666                666307 3178544 3178544      0  2375  2377  2375  2377 1735233376 1735233376 1735233376                667648                     0
         0  243073050  1600                390704 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602930                307200                 86016
         0  243073052  1600                412400 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602932                327680                 86016
         0  243073053  1600                434096 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602934                356352                 77824
         0  243073054  1600                455784 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602936                356352                102400
         0  243073055  1600                477472 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602939                380928                 98304
         0  243073058  1600                499168 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602941                393216                106496
         0  243073059  1600                520856 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602943                421888                102400
         0  257884196  1400                271880 1537084 1035400      2   484   479     0     0 1735233867          0 1735233867                274432                     0
         0  243073061  1600                542544 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602945                430080                114688
         0  243073062  1600                564240 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602947                540672                 24576
         0  243073063  1600                585936 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602949                589824                     0
         0  243073066  1600                607632 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602951                610304                     0
         0  243073067  1600                629336 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602953                630784                     0
         0  243073068  1600                651040 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602955                651264                     0
         0  243073070  1600                672744 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602957                675840                     0
         0  243073071  1600                694432 1027438 3264402      1   475   468   475   468 1735234393 1735234393 1734602959                696320                     0
         0  243073072   600                716128 1027438 3264402      2   475   468   475   468 1735234393 1735234393 1734602962                716800                     0
   5432001  257818674   600                    56 3025284 3262664     34   466   456   466   456 1735234372 1735234372 1735231340                  4096                     0
         0  257884213  1600                524288 3258417 3258420      1  2360  2362  2360  2362 1735234339 1735234354 1735234339                  8192                     0
         0  243040319  1600                   576 1027432 3264402      6   475   468   475   468 1735234393 1735234393 1734602893                  4096                     0

Anon7 - 2022
AnonSec Team