AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 18.222.161.245   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/stat
cpu  15599782086 232238401 4436692201 10244405463 1004791417 331740805 367306027 809844680 0 0
cpu0 643986241 9791872 183810186 432390712 43192211 13016177 15680007 35278565 0 0
cpu1 652680526 9651876 184493173 426558466 42058493 12772118 14461474 34064981 0 0
cpu2 653079524 9744937 184630127 426341152 42121791 12752945 13993564 33953368 0 0
cpu3 654077301 9688559 184556253 425794022 42133653 12756328 13653546 33730899 0 0
cpu4 656151047 9649363 184110933 426078074 42263818 12742942 11659999 33713375 0 0
cpu5 655710541 9743148 184444517 425808651 42206101 12934560 11821761 33296186 0 0
cpu6 656293239 9675201 184267366 425948897 42280034 12733610 11478639 33518966 0 0
cpu7 652455352 9745599 184818579 426627864 41985433 12881977 14063121 33447343 0 0
cpu8 655189301 9732990 184642324 425850816 42141967 12780063 12247577 33469585 0 0
cpu9 655087986 9727274 184502272 426107037 42175333 12756437 12291065 33452973 0 0
cpu10 655555647 9734989 184578467 425655995 42073192 12910559 12193871 33349046 0 0
cpu11 636085852 9606150 190543024 424971380 41008081 15419260 25228620 32369621 0 0
cpu12 654978878 9723118 184294107 426598236 42172508 12738675 12161423 33376024 0 0
cpu13 655050595 9705684 184369326 426515901 42149661 12728394 12141278 33436735 0 0
cpu14 655222538 9639651 184398442 426449684 42116127 12704684 12145940 33359713 0 0
cpu15 654840813 9669238 184491933 426631978 42114849 12777522 12154286 33361226 0 0
cpu16 655010906 9665089 184307457 426656227 42147759 12749605 12127204 33407287 0 0
cpu17 654986126 9740924 184303402 426598492 42178707 12712085 12135010 33400763 0 0
cpu18 655072032 9713041 184244231 426720113 42125447 12692103 12117813 33332372 0 0
cpu19 655058694 9700197 184213089 426826343 42102150 12694187 12103512 33311919 0 0
cpu20 656198190 9671529 183991543 426806580 42123712 12673339 11251542 33232524 0 0
cpu21 579794450 9132191 194673577 438150854 37932638 14635644 67909067 34672920 0 0
cpu22 655947739 9731793 184047163 426942020 42125775 12653414 11256662 33320522 0 0
cpu23 641268558 9653979 179960699 421375957 39861965 33524163 11029036 37987757 0 0
intr 163336818831 249 9 0 0 505 0 0 0 0 0 0 0 42 0 13338950 0 0 0 0 0 0 0 0 0 0 0 0 3562391792 0 703565271 1475012165 0 721759405 745389258 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 351261671119
btime 1721602257
processes 901154654
procs_running 19
procs_blocked 1
softirq 129461710021 1 3625974564 11275 1571697689 3498270566 0 1079136546 1658144335 4457476 2059900577

Anon7 - 2022
AnonSec Team