AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 3.142.198.108   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc/self/root/proc/stat
cpu  15783928106 235654457 4498144197 10359716834 1020137292 336042076 373302723 829254773 0 0
cpu0 651580078 9936218 186349631 437292741 43852577 13182305 15939341 36099680 0 0
cpu1 660341645 9792386 187049148 431417328 42703365 12936732 14706544 34868081 0 0
cpu2 660756075 9885634 187169599 431195859 42773182 12917799 14234720 34760542 0 0
cpu3 661837480 9833639 187108621 430566610 42776400 12919859 13891011 34523963 0 0
cpu4 663918503 9796052 186660647 430864740 42908214 12906393 11875379 34498916 0 0
cpu5 663450705 9884917 186992559 430623348 42856929 13100070 12037340 34076086 0 0
cpu6 664054355 9821698 186832667 430727956 42922097 12898486 11691713 34302110 0 0
cpu7 660176185 9887130 187383390 431439955 42628370 13047983 14284379 34236081 0 0
cpu8 662943275 9874770 187201508 430635065 42779465 12944012 12481841 34252135 0 0
cpu9 662777824 9868141 187073589 430938541 42818657 12919781 12525853 34241245 0 0
cpu10 663257280 9879295 187137976 430478555 42714373 13078986 12427585 34139100 0 0
cpu11 643474879 9745443 193216337 429721498 41628909 15628685 25734498 33076035 0 0
cpu12 662704074 9864623 186856935 431399774 42816442 12902324 12394662 34161089 0 0
cpu13 662776375 9847779 186938189 431302926 42792562 12894188 12376494 34226394 0 0
cpu14 662960539 9781000 186966209 431243041 42753710 12868486 12378147 34143095 0 0
cpu15 662570533 9813414 187056137 431426380 42757662 12941787 12388145 34145921 0 0
cpu16 662720723 9808446 186864010 431486145 42786619 12913079 12359214 34193790 0 0
cpu17 662720467 9884694 186867470 431390826 42822303 12875460 12368508 34183556 0 0
cpu18 662802633 9854941 186806891 431518358 42768240 12855299 12351692 34113202 0 0
cpu19 662768011 9842776 186790695 431624220 42743905 12857818 12338033 34098155 0 0
cpu20 663957446 9813378 186548572 431607742 42766864 12836347 11461605 34011250 0 0
cpu21 587103675 9271686 197290013 442958149 38554535 14836091 68351898 35578246 0 0
cpu22 663730898 9873220 186587772 431742934 42765384 12815995 11464558 34099189 0 0
cpu23 648544438 9793163 182395621 426114131 40446517 33964100 11239554 39226900 0 0
intr 165474851665 249 9 0 0 505 0 0 0 0 0 0 0 42 0 13501606 0 0 0 0 0 0 0 0 0 0 0 0 3852652499 0 869804387 1732142621 0 730191074 753441404 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 355270936437
btime 1721602256
processes 913402020
procs_running 34
procs_blocked 0
softirq 133024811016 1 3790840667 11378 2440382814 3788246417 0 1104483938 1850720495 4510253 4081498061

Anon7 - 2022
AnonSec Team