AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 3.133.153.224   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc//stat
cpu  15710928260 234155459 4473818436 10310729332 1014138401 334333195 370786592 821410469 0 0
cpu0 648562296 9875205 185354515 435205714 43595645 13116214 15831653 35765424 0 0
cpu1 657299747 9730246 186040520 429355138 42451411 12871512 14604515 34541428 0 0
cpu2 657702412 9823696 186166995 429139534 42519291 12852790 14134464 34433586 0 0
cpu3 658766554 9771822 186098722 428531232 42523750 12854894 13792242 34201375 0 0
cpu4 660845574 9730814 185653357 428824135 42656521 12841217 11784991 34179537 0 0
cpu5 660380844 9820978 185983899 428582419 42601099 13034081 11946939 33759711 0 0
cpu6 660972460 9759677 185817605 428696941 42670393 12833523 11602622 33986352 0 0
cpu7 657118656 9826445 186373747 429389326 42374074 12981849 14191654 33915090 0 0
cpu8 659876426 9814594 186188162 428590165 42532109 12878910 12384992 33933267 0 0
cpu9 659729239 9804991 186051036 428893982 42567526 12854518 12427230 33921216 0 0
cpu10 660201303 9815474 186120895 428434154 42465059 13012789 12329645 33821426 0 0
cpu11 640546765 9682872 192154923 427720335 41386402 15544107 25513543 32795684 0 0
cpu12 659637853 9802904 185840759 429358234 42569919 12837148 12298027 33845428 0 0
cpu13 659709560 9785373 185914762 429277541 42541233 12828476 12278526 33908812 0 0
cpu14 659887272 9718036 185949938 429213688 42503617 12803225 12281361 33825902 0 0
cpu15 659505483 9748526 186042147 429388358 42508574 12876463 12290336 33828923 0 0
cpu16 659651339 9745074 185853187 429451014 42535539 12847784 12261728 33873867 0 0
cpu17 659650530 9820574 185851447 429360332 42571147 12810221 12271095 33865824 0 0
cpu18 659738743 9791460 185788143 429482668 42519089 12790332 12253675 33796889 0 0
cpu19 659717062 9781610 185776379 429572157 42493621 12792850 12241145 33777922 0 0
cpu20 660888027 9751786 185533283 429560127 42516051 12771670 11374376 33696272 0 0
cpu21 584230633 9211483 196254922 440903396 38311674 14755057 68163686 35209017 0 0
cpu22 660643184 9810614 185585907 429703650 42513917 12751068 11377558 33783443 0 0
cpu23 645666286 9731193 181423173 424095079 40210727 33792486 11150577 38744064 0 0
intr 167169727710 249 9 0 0 505 0 0 0 0 0 0 0 42 0 13435732 0 0 0 0 0 0 0 0 0 0 0 0 3738552503 0 797202753 1617510772 0 726174174 749640738 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 353644641503
btime 1721602256
processes 908384411
procs_running 48
procs_blocked 0
softirq 131567009095 1 3722010235 11345 2050383942 3675317967 0 1092439547 1773808426 4489162 3284431478

Anon7 - 2022
AnonSec Team