AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 18.222.98.91   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /proc//cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 0
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 1
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 1
initial apicid	: 1
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 2
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 3
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 3
initial apicid	: 3
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 4
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 5
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 5
initial apicid	: 5
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 6
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 7
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 7
initial apicid	: 7
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 8
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 8
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 8
initial apicid	: 8
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 9
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 9
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 9
initial apicid	: 9
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 10
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 10
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 10
initial apicid	: 10
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 11
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 11
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 11
initial apicid	: 11
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 12
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 12
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 12
initial apicid	: 12
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 13
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 13
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 13
initial apicid	: 13
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 14
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 14
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 14
initial apicid	: 14
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 15
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 15
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 15
initial apicid	: 15
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 16
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 16
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 16
initial apicid	: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 17
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 17
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 17
initial apicid	: 17
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 18
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 18
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 18
initial apicid	: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 19
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 19
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 19
initial apicid	: 19
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 20
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 20
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 20
initial apicid	: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 21
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 21
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 21
initial apicid	: 21
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 22
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 22
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 22
initial apicid	: 22
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:

processor	: 23
vendor_id	: GenuineIntel
cpu family	: 6
model		: 13
model name	: QEMU Virtual CPU version 2.5+
stepping	: 3
microcode	: 0x1
cpu MHz		: 2400.000
cache size	: 16384 KB
physical id	: 23
siblings	: 1
core id		: 0
cpu cores	: 1
apicid		: 23
initial apicid	: 23
fpu		: yes
fpu_exception	: yes
cpuid level	: 13
wp		: yes
flags		: fpu de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pse36 clflush mmx fxsr sse sse2 syscall nx lm rep_good nopl xtopology cpuid tsc_known_freq pni cx16 x2apic hypervisor lahf_lm pti
bugs		: cpu_meltdown spectre_v1 spectre_v2 spec_store_bypass l1tf mds swapgs itlb_multihit mmio_unknown
bogomips	: 4800.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 46 bits physical, 48 bits virtual
power management:


Anon7 - 2022
AnonSec Team