AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 18.191.72.220   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/balaoqob/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/balaoqob/tmp/awstats/ssl/awstats122023.balancebrains.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/balaoqob/tmp/awstats/ssl/awstats.balancebrains.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2697                
POS_VISITOR 20313               
POS_DAY 30816               
POS_DOMAIN 3448                
POS_LOGIN 4038                
POS_ROBOT 4193                
POS_WORMS 4905                
POS_EMAILSENDER 5036                
POS_EMAILRECEIVER 5179                
POS_SESSION 31050               
POS_SIDER 31247               
POS_FILETYPES 5314                
POS_DOWNLOADS 5450                
POS_OS 5498                
POS_BROWSER 5992                
POS_SCREENSIZE 9280                
POS_UNKNOWNREFERER 9354                
POS_UNKNOWNREFERERBROWSER 10124               
POS_ORIGIN 10433               
POS_SEREFERRALS 10571               
POS_PAGEREFS 10734               
POS_SEARCHWORDS 10905               
POS_KEYWORDS 11057               
POS_MISC 2361                
POS_ERRORS 11116               
POS_CLUSTER 3894                
POS_SIDER_404 11220               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101011755 57 10906 14137159697525
FirstTime 20231225163031
LastTime 20231231235951
LastUpdate 20240101085326 57 0 56 0 0
TotalVisits 429                 
TotalUnique 274                 
MonthHostsKnown 0                   
MonthHostsUnknown 274                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 62 67668 46 57 73108
1 14 14 11991 5 5 4881
2 13 17 13935 14 24 19909
3 15 19 15806 30 39 47175
4 94 149 146269 49 78 67499
5 17 25 20673 2 7 3696
6 17 25 21274 7 22 19300
7 21 49 47102 3 6 1769
8 15 19 15680 147 243 297120
9 25 25 23338 6 10 6779
10 30 38 38985 3 13 14359
11 26 34 34810 17 22 19713
12 14 14 14515 13 23 29725
13 19 23 18705 6 16 9332
14 26 26 22710 16 18 21046
15 13 13 11984 42 85 48914
16 56 113 97316 58 78 76852
17 21 43 37261 8 33 22731
18 24 56 49143 22 60 37398
19 14 18 15176 48 59 56054
20 35 67 58287 21 22 26494
21 13 17 13312 6 12 11733
22 15 15 14506 23 27 31606
23 18 22 18085 3 8 4843
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 29
us 211 436 408226
jp 101 101 64481
it 83 83 103902
gb 42 51 49243
cn 41 57 43833
ru 27 35 25307
fr 17 17 20838
in 12 12 10956
ro 9 37 33756
be 7 7 4418
ca 4 16 18508
de 4 4 3025
nl 3 11 9424
gr 2 2 2522
sc 2 2 1761
au 2 6 4462
eu 2 2 1260
hu 1 1 1261
lu 1 1 630
za 1 1 1261
ir 1 5 4462
cl 1 1 1261
es 1 1 630
kr 1 1 630
at 1 1 630
pl 1 1 1261
se 1 1 630
zz 1 5 5491
bd 1 5 4462
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 16
Googlebot/ 44 37706 20231230111530 0
Go\-http\-client/ 29 18322 20231231191535 0
crawl 15 9466 20231230153542 0
AhrefsBot/ 14 10944 20231231231210 0
no_user_agent 9 11353 20231228013305 0
link 8 4792 20231229001949 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 13670 20231230034228 0
spider 7 8121 20231227034142 0
Apache\-HttpClient/ 7 4410 20231231022846 0
curl 5 5639 20231228044857 0
bingbot/ 5 13171 20231227124002 0
scanner 3 1894 20231226230029 0
Konqueror/ 2 3298 20231229001744 0
Applebot/ 2 1264 20231225223316 0
Links[\x20]\( 1 2664 20231229001944 0
java 1 1261 20231231201137 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
css 66 78932 0 0
svg 65 21462 0 0
html 581 482643 0 0
js 191 245494 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 31
bsdfreebsd 2 1
androidnougat 3 3
macosx 8 4
Unknown 69 44
android 3 3
androidkitkat 6 6
win2000 2 2
winxp 5 4
symbian 3 0
win7 40 26
ios_ipad 1 1
macosx8 1 1
android10 7 7
macosx13 1 0
winlong 2 1
linuxubuntu 32 21
androidpie 6 4
win8 2 1
macosx15 44 23
androidfroyo 1 1
linux 107 46
macosx12 3 2
winnt 8 6
androidoreo 7 3
win10 272 185
macosx9 4 4
androidmarshmallow 6 6
ios_iphone 251 173
macosx14 5 2
win8.1 1 0
winvista 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome66.0.3359.126 1 0
chrome86.0.4240.111 5 1
chrome81.0.1662 1 0
chrome78.0.3866.0 1 0
msie9.0 1 1
safari10.0 30 6
chrome81.0.4044.92 5 1
chrome111.0.5563.19 5 1
chrome19.0.1084.9 1 1
firefox86.0 1 1
chrome30.0.0.0 1 1
firefox120.0 10 2
firefox115.0 16 16
safari13.0.3 125 117
firefox77.0 2 2
Unknown 31 15
chrome55.0.1038 1 0
galeon 1 0
chrome74.0.3729.157 4 4
chrome104.0.5112.101 5 1
chrome118.0.0.0 1 1
chrome81.0.4044.138 4 4
chrome102.0.5005.63 1 1
chrome28.0.1469.0 1 1
firefox26.0 2 1
chrome101.0.4951.41 1 0
safari16.6 12 12
opera6.20 1 0
chrome87.0.4280.144 2 2
chrome76.0.3809.89 1 0
chrome58.0.171 1 0
chrome90.0.4430.91 1 1
firefox108.0 1 1
chrome108.0.0.0 9 9
chrome70.0.3538.67 1 0
edge17 3 3
chrome83.0.4103.106 1 1
firefox66.0 1 1
chrome37.0.805.0 1 1
chrome120.0.6099.109 5 1
chrome45.0.2454.84 4 4
chrome76.0.3809.111 1 1
chrome114.0.5735.130 1 1
safari16.1 35 7
chrome73.0.2884.88 1 1
nokia 2 0
chrome44.0.2403.119 1 1
chrome33.0.1750.152 2 2
chrome63.0.1645 1 1
firefox33.0 3 3
chrome60.0.3112.107 1 1
chrome76.0.3803.0 1 0
chrome109.0.5414.46 10 2
safari12.1.2 2 2
chrome77.0.3800.88 1 1
chrome106.0.0.0 3 3
chrome65.0.3325.181 1 1
android 1 1
chrome75.0.3770.143 1 1
chrome98.0.4758.102 5 1
firefox27.3 1 0
safari17.1.1 4 4
chrome45.0.2454.85 6 2
chrome35.0.1916.47 2 2
chrome116.0.0.0 1 1
chrome56.0.1018 1 0
chrome74.0.3729.169 80 80
safari13.1.1 1 1
chrome83.0.4103.61 9 3
chrome105.0.0.0 1 1
safari16.0 1 1
chrome60.0.3112.78 1 0
chrome4.0.207.0 1 1
chrome114.0.0.0 5 1
chrome79.0.3945.130 2 2
chrome75.0.3770.101 1 1
safari17.1.2 5 5
chrome79.0.3945.79 15 3
opera85.0.4341.75 1 1
firefox83.0 2 2
chrome74.0.3477.88 1 1
opera11.10 1 1
chrome50.0.2015 1 0
chrome91.0.1463 1 0
chrome100.0.4896.127 1 1
chrome80.0.3987.162 4 4
chrome103.0.5060.114 2 2
chrome92.0.4515.107 16 8
chrome66.0.1150 1 0
mozilla 40 28
chrome11.0.696.71 2 2
chrome117.0.0.0 10 9
chrome76.0.1337 1 1
chrome75.0.3638.88 1 1
chrome79.0.2451.88 1 1
chrome74.0.2830.88 1 1
chrome75.0.3770.142 1 0
chrome85.0.4183.121 2 2
safari13.1 1 1
chrome39.0.2166.2 1 1
firefox82.0 1 1
chrome83.0.4103.97 4 4
chrome73.0.2723.88 1 1
chrome117.0.5938.132 30 6
opera11.01 1 0
chrome110.0.0.0 13 5
chrome89.0.4389.114 6 6
sonyericsson 1 0
safari4.0 1 0
msie10.0 1 1
chrome85.0.4183.101 1 1
firefox54.0 2 2
firefox80.0 1 1
netscape5.0 1 1
iphone 5 5
chrome75.0.3770.80 1 0
chrome37.0.2049.0 1 0
chrome78.0.3712.88 1 1
safari 38 16
edge12 20 15
firefox48.0 1 1
firefox119.0 1 1
chrome119.0.6045.199 10 2
chrome52.0.2717.98 2 2
chrome119.0.0.0 16 4
chrome75.0.1731.88 1 1
chrome68.0.3440.106 1 1
chrome78.0.3599.88 1 1
chrome103.0.1136 1 0
chrome91.0.4472.114 1 1
chrome87.0.4280.141 6 2
firefox57.0 1 1
chrome88.0.4324.181 1 1
chrome87.0.4280.101 5 1
firefox64.0 2 1
chrome112.0.0.0 2 2
chrome88.0.4240.193 2 2
firefox109.0 5 1
chrome94.0.2320 1 1
chrome66.0.3359.181 6 6
safari15.3 1 0
chrome68.0.937 1 1
chrome85.0.4183.102 5 1
chrome120.0.0.0 21 13
chrome109.0.0.0 28 8
chrome78.0.3904.108 8 8
chrome21.0.1180.83 15 15
minefield 1 0
chrome99.0.4844.51 5 1
chrome58.0.3029.110 1 1
chrome76.0.3809.87 1 0
firefox114.0 1 1
chrome80.0.3987.119 1 1
firefox51.0 2 2
chrome94.0.4606.61 8 8
chrome30.0.1599.103 1 1
firefox21.0 2 2
firefox35.0 1 0
safari14.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
SonyEricssonK750i/R1CA_Browser/SEMC-Browser/4.2_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231226075546
Mozilla/5.0_Firefox/26.0 20231231033531
Mozilla/5.0_(compatible;_ips-agent) 20231231111604
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231226231902
Python/3.9_aiohttp/3.9.1 20231226180550
python-httpx/0.25.2 20231228000614
Mozilla/5.0_(compatible;_Dataprovider.com) 20231227160739
python-requests/2.25.1 20231227041818
python-requests/2.28.1 20231230015613
Mozilla/5.0_Firefox/33.0 20231227225332
python-requests/2.27.1 20231227232735
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20231227100836
python-requests/2.28.2 20231227045752
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
python-requests/2.27.1 20231227232735
python-requests/2.28.1 20231230015613
python-requests/2.28.2 20231227045752
python-requests/2.25.1 20231227041818
python-httpx/0.25.2 20231228000614
Python/3.9_aiohttp/3.9.1 20231226180550
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 377 448
From1 2 2
From2 2 2
From3 1 1
From4 199 450
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://rkshopy.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 72 87259
404 579 716802
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 310
/t100/icon-service.svg 1 -
/mobile-api/initConfig.js 1 -
/cron/bet/lastKj 1 -
/ashx/getPlatParam.ashx 1 1
/wp-admin/setup-config.php 3 www.google.com
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/server-status 2 -
//website/wp-includes/wlwmanifest.xml 8 -
/pczs/js/trendChart.js 1 -
/api/f.php 1 -
/api/v1/member/home 1 -
/index/login/smsRand 1 -
/Pay/index.php 1 -
/merchant/code 10 -
/v1/user/overview/userinfo 1 -
/Public/Home/css/revise.css 1 -
/phpcms/modules/member/touzi.php 1 -
/index/index/info 1 -
//wp-includes/wlwmanifest.xml 8 -
/Public/Wap/jinrong/Mobile/Public/js/drawsvg.js 1 -
/public/js/json/code_BF_ix.json 1 -
/li/user/loginck 1 -
/dianjianniu.js 1 -
/Publics/getWebInitInfo 1 -
/assets/layui/resuser/room.js 1 -
/native/getStationInfo.do 1 -
/default_drawnotice.shtml 1 -
/backup/wp-admin/install.php 2 www.google.com
/-_files/bj.png 1 -
/v1/management/tenant/getTenantConfig 1 -
/member/css/bindmobile.js 1 -
/template/mobile_user/ask_list.html 1 -
/static/common/icon/zhuanzhang.png 1 -
/index/newapi/api 1 -
/resource/home/js/config.js 1 -
//media/wp-includes/wlwmanifest.xml 4 -
/static/icon.png 1 -
/static/js/news.js 1 -
//wordpress/wp-includes/wlwmanifest.xml 8 -
/favicon.png 10 -
/blog/wp-admin/setup-config.php 1 www.google.com
/.env 2 -
/api/site/getInfo.do 1 -
/static/index/Index.js 1 -
/checkusername 1 -
/v1/app/market/home/queryKlineRiseList 1 -
/Home/SendSMSCodeToPhoneFromAdmin 1 -
/wap/reportExample.shtml 1 -
/index/user/main.html 1 -
/api/uploads/getappconfig 1 -
/market/index/market_bat 1 -
/_data/config/config/get 1 -
/.vscode/sftp.json 2 -
/serveapi/tx/open/session/fffff 1 -
/home/data/get_ip_info 1 -
/api/vue/transaction/config 1 -
/merchant/z/payment/ 10 -
/Public/home/js/check.js 2 -
/index.php/index/login/logincl 1 -
/config.js 1 -
/static/images/themeWZCP/tzjl.png 1 -
/index.php 3 -
/pc/serverConfig.js 1 -
/images/adminlo.png 1 -
/images/defaultpic.gif 1 -
/app/get_shares_index 1 -
/Home/Jiekou/ajaxLatest1 1 -
/miningpool/index 1 -
/public/home/js/func.js 1 -
/t000/login-img-2.svg 1 -
//shop/wp-includes/wlwmanifest.xml 8 -
/h5/static/icon/icon_hetong.png 1 -
/.DS_Store 6 -
/configstatic/h5/control/control.js 1 -
/photo/index.asp 1 -
/star.php 1 -
/js/app.js 1 -
/home/index/getkdata/intval/1day/type/btcusdt 1 -
/static/wap/bjscDetails.html 1 -
/static/js/main.js 1 -
/static/home/js/regular.js 1 -
/a/web/goWeb/userTpl 1 -
/misc/ajax.js 4 -
/Ajax/allcoin_a 1 -
/waplogin.php 1 -
/templates/hyacinth/js/common.js 1 -
/api/link/platform 1 -
/mobile/v3/js/lotterys.js 1 -
/api/mobileweb/error 1 -
//2019/wp-includes/wlwmanifest.xml 8 -
/static/js/chart.js 1 -
/telescope/requests 2 -
/Public/Wchat/js/cvphp.js 1 -
/libs/wsBase.js 1 -
/mobile/login/register.html 1 -
/static/theme/landrick/js/counter.init.js 1 -
/app/member/getdata.php 1 -
/wordpress/ 1 -
/post.asp 1 -
/api/link 1 -
//wp1/wp-includes/wlwmanifest.xml 8 -
/static_jt/css/style.css 1 -
/loop/fiveData 1 -
/js/preload/example.txt 1 -
/index/index/cx 1 -
/public/static/js/main.js 1 -
/home/login/login_index.html 1 -
/api/index/indexconfig 1 -
/index/index/vhash 1 -
/Public/statics/js/iconfont.js 1 -
/old/wp-admin/install.php 2 www.google.com
/jsonpublic/selectAddtion.asp 1 -
/User/Reg/ 1 -
/old/ 1 -
/api/nimcc/recv 1 -
/wp-cron.php 2 -
/-/x/hbg/daq/user-event/info/plain 1 -
/Application/Basic/Static/css/customerselect.css 1 -
/dist/js/regist.js 1 -
/res/dou/login.css 1 -
/api/mihdy/register 1 -
/static/picture/imTokenLogo.svg 1 -
/security.txt 2 http://www.balancebrains.com/security.txt
/common/scrollreveal.min.js 1 -
/index.php/games/red 1 -
/setting/global 1 -
/api/shop/product 1 -
/backup/ 1 -
/api/Index/down 1 -
/static/api/js/conf/define.js 1 -
/assets/js/video.js 1 -
/OLD/wp-admin/setup-config.php 2 www.google.com
/doLogin 1 -
/1.jpg 1 -
/picture/imtokenlogo.svg 1 -
/auth/web/login/webLoginEwm 1 -
/service 2 -
/api.php 1 -
/index/login/getWays 1 -
/new/wp-admin/install.php 1 -
/xodhuizmbsrvpkf 1 -
/js/chunk-vendors.63ec85b1.js 1 -
/config.json 2 -
/static/index/js/lk/order.js 1 -
/api/index/webconfig 1 -
/api/v1/tea/investment-project/list 1 -
/api/service 1 -
/ads.txt 4 http://balancebrains.com/ads.txt
/js/_coolchat-commons.js 1 -
/nyyh/ac_runactivecontent.js 1 -
/km.asmx/getPlatParam 1 -
/text_config.js 1 -
/api/baseConfig 1 -
/wp/wp-admin/setup-config.php 2 www.google.com
/mobile/user/getImgCodeCal 1 -
/api/pc/helper/terms 1 -
/user/ajax_tm 1 -
/melody/api/v1/retgistercolumn/list 1 -
/static/img/cs/cs-bg-big.jpg 1 -
/wordpress/wp-admin/setup-config.php 2 www.google.com
/statics/css/user.css 1 -
/public/message/findByType 1 -
/_xingcai_buffer/systemSettings 1 -
/api/index/index 1 -
/Site/configH5 1 -
/api/product/list/index 1 -
/api/user/switchWeb 1 -
/api/shares/systemStyle 1 -
/test/wp-admin/install.php 1 -
/wp/ 1 -
/__error_/static/_errorPageModule.js 1 -
/index/chat/init 1 -
/en/autonews.html 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/Plus/AboutUs/Images/Style.css 1 -
/static/index/sign.js 1 -
/api/currency/quotation_new 1 -
/app/config/getConfig 1 -
/app/h5Api 1 -
/static/tabbar/trade.png 1 -
/js/room.js 1 -
/room/minilogin.php 1 -
/js/subsidy/bk.min.js 1 -
/wp/wp-admin/install.php 2 www.google.com
//web/wp-includes/wlwmanifest.xml 8 -
/chatroomgame 1 -
/Card/liu.html 1 -
/prod-api/api/mine/sys/sysConfig 1 -
/site/wp-admin/install.php 1 -
/_all_dbs 2 -
/index/lotteryHall.do 1 -
/about 2 -
/check 1 -
/User/login.html 1 -
//site/wp-includes/wlwmanifest.xml 8 -
/api/config 1 -
/app/login 1 -
/views/bank/bank.html 1 -
/api/message/webInfo 1 -
//blog/wp-includes/wlwmanifest.xml 8 -
//test/wp-includes/wlwmanifest.xml 8 -
/assets/yibao/Nweshebao/img/logo.png 1 -
/web/wp-admin/install.php 1 -
//cms/wp-includes/wlwmanifest.xml 8 -
/api/safety/system-list 1 -
/js/nsc_m/res.js 1 -
/newss/resources/js/pc28-betbox.js 1 -
/computer/articleContent 1 -
/Home/Get/getIndexLunshu 1 -
//wp/wp-includes/wlwmanifest.xml 8 -
/static/images/config/common/green_down.png 1 -
/api/index/userdded.html 1 -
/Pc/tools/outpwd_smsverify 1 -
/scripts/LoadAjaxIco.js 1 -
/template/mb/lang/text-zh.json 1 -
/Public/mobile/js/config.js 1 -
//wp2/wp-includes/wlwmanifest.xml 8 -
/index.html 1 -
/.well-known/security.txt 2 http://www.balancebrains.com/.well-known/security.txt
/resource/images/404.jpg 1 -
/license.txt 1 -
/static/admin/javascript/hetong.js 2 -
/Public/home/common/js/index.js 1 -
/cms/wp-admin/install.php 1 -
/js/app.style2.js 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/admin/event/uploadfile 1 -
/readme.html 1 -
//sito/wp-includes/wlwmanifest.xml 8 -
/login.action 2 -
/Ajax/checkpwd.js 1 -
/app/public/config/index.php 1 -
/api/sms 1 -
/web/im/js/register.js 1 -
/Six/Js/class_12.js 1 -
/wp-includes/wlwmanifest.xml 4 -
/api/trendData 1 -
/humans.txt 3 http://balancebrains.com/humans.txt
/assets/js/daik/hm.js 1 -
/api/market/currency_matches 1 -
/account/login 1 -
/admin/login/look.html 1 -
/Tencent/GetGuarantee 1 -
/resources/main/common.js 1 -
/blog/wp-admin/install.php 2 www.google.com
/html/wechat/getkey 1 -
/v1/common/visitor/getAgentStatus.do 1 -
/Web/JS/michat.js 1 -
/active 1 -
/api/v1/product/category 1 -
/Public/m/js/yxMobileSlider.js 1 -
/static/wallet.png 1 -
/v2/_catalog 2 -
/robots.txt 40 -
/view-source: 4 -
/api/user/drawList 1 -
//2020/wp-includes/wlwmanifest.xml 4 -
//2018/wp-includes/wlwmanifest.xml 4 -
/static/splash.png 1 -
/backup/wp-admin/setup-config.php 2 www.google.com
/administrator/index.php 4 -
/3ds.php 10 -
/debug/default/view 2 -
/s/735313e2930323e203e2236313/_/ 2 -
/api/submitCard.html 1 -
/oldsite/wp-admin/install.php 1 -
/history_code.shtml 1 -
/wp-admin/install.php 3 www.google.com
/Loading.png 1 -
//news/wp-includes/wlwmanifest.xml 8 -
/img/default/gaba.png 1 -
/dist/images/mask/colsed.png 1 -
//xmlrpc.php 5 -
/index/load/rebotslist.html 1 -
/main.js 1 -
/acquireSession 1 -
/init.js 1 -
/sitemap.xml 12 -
/phalapi/public/ 1 -
/api/index/logincode 1 -
/x_hf.asp 1 -
/upload_json/ 1 -
/api/apps/config 1 -
/user/regok.php 1 -
/ws/index/weblogo/app 1 -
/static/img/banben.png 1 -
/Mg0a4/app/data.js 1 -
/index/index/register1/type/1.html 1 -
/static/img_m/login-bg.a7550e9.png 1 -
/static/wap/css/trade-history.css 1 -
/OLD/wp-admin/install.php 1 www.google.com
/platform/passport/login.html 1 -
/site/info 1 127.0.0.1
/static/admin/js/cvphp.js 1 -
/index/user/register.html 1 -
/wordpress/wp-admin/install.php 2 www.google.com
/api/home/country/list 1 -
/static/new/js/shangchuan.js 1 -
/old/wp-admin/setup-config.php 2 www.google.com
/member/showSign 1 -
/Public/Home/statics/web/js/style.js 1 -
/3ds1633693954432212 10 -
/static/config.js 1 -
/Apps/gold/Tpl/Admin/Mt4Server/index.html 1 -
/live/getRealIP 1 -
/home/main/getConfig.do 1 -
/tp/ 1 -
/backend 1 -
/js/noright.js 1 -
/Scripts/Chat 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 274
2.236.112.207 80 80 100880 20231231201641
43.128.68.127 58 58 36656 20231231235951
51.195.40.65 29 34 31313 20231226043337
123.60.68.42 10 10 6340 20231230172235
144.217.135.176 9 9 11388 20231226104152
149.56.160.194 9 9 11388 20231227160714
193.233.233.29 7 7 4410 20231231154043
154.28.229.216 7 8 5652 20231225163204
34.248.137.227 6 14 11454 20231225164555
52.90.67.56 6 18 22024 20231228000614
104.167.221.130 5 9 7223 20231229005202
44.234.19.83 4 20 17850 20231230040608
51.178.81.195 4 4 5044 20231229113347
146.190.95.5 4 4 5044 20231227002007
43.135.166.178 4 4 2532 20231230160128
38.6.186.190 4 4 2536 20231228160632
43.135.129.233 4 4 2528 20231231210125
43.131.248.209 4 4 2528 20231231130044
206.189.247.132 3 3 3783 20231228121340
23.108.51.22 3 3 3783 20231227094854
95.177.180.85 3 15 13386 20231230203258
195.211.77.142 3 3 1260 20231225184146
47.107.80.224 3 3 1890 20231226085841
43.133.38.182 3 3 1902 20231230210158
72.13.46.2 3 3 1905 20231231111604
52.81.236.145 2 6 7336 20231228065047
44.201.126.125 1 5 4462 20231228164314
193.32.248.187 1 1 500 20231225163031
45.130.83.35 1 1 630 20231226043805
20.160.251.157 1 5 4462 20231228042317
52.207.217.119 1 5 4462 20231228073140
104.168.34.151 1 1 1261 20231228121340
124.220.161.119 2 2 1260 20231228181402
170.106.171.77 1 1 634 20231229100226
54.149.206.86 1 1 630 20231228092355
93.158.91.251 1 1 630 20231226022039
188.42.195.140 1 1 630 20231226043703
49.98.152.12 1 1 630 20231226062229
176.53.219.216 1 1 630 20231227152638
80.120.129.210 1 1 630 20231231033531
106.161.65.206 1 1 1261 20231226045229
35.170.40.121 1 1 630 20231226173948
207.154.240.169 1 1 1265 20231225163035
188.165.87.105 1 1 1261 20231227104425
87.236.176.107 1 1 630 20231226231902
45.130.83.46 1 1 630 20231226043604
173.239.214.102 1 5 4462 20231226110004
211.176.125.70 1 1 630 20231227232735
209.99.179.2 1 5 4462 20231229071811
35.91.220.3 1 1 630 20231228092600
128.90.145.116 2 2 2522 20231226043809
88.0.90.25 1 1 630 20231229011040
54.213.113.108 1 1 629 20231229064424
93.159.230.89 1 1 630 20231226052349
188.241.80.63 1 5 4462 20231228191940
152.39.148.88 1 5 4462 20231225164321
87.236.176.45 1 1 630 20231226214754
217.138.194.125 1 1 1261 20231229113218
119.12.166.6 1 1 0 20231228061120
49.104.29.139 1 1 630 20231226045808
180.149.11.195 1 5 4462 20231226164029
188.165.87.102 1 1 1261 20231226102505
113.141.91.58 1 1 630 20231230230850
8.41.221.52 2 2 1891 20231227225332
3.70.230.13 1 1 1261 20231226044148
45.131.213.237 1 1 500 20231225164247
18.237.29.137 1 1 630 20231228092529
37.187.215.247 1 1 1261 20231227120034
49.98.148.206 1 1 630 20231226064853
34.123.170.104 1 5 4462 20231227183430
45.133.172.199 1 1 1261 20231230094100
139.99.4.107 2 2 2522 20231227045127
193.121.49.176 1 1 630 20231226050752
104.244.210.249 1 1 1261 20231226045217
43.130.62.164 1 1 634 20231228071010
51.254.49.111 2 2 2526 20231227115457
104.164.173.133 1 1 500 20231225163201
106.227.49.113 2 2 1260 20231229164355
43.130.47.136 2 2 1268 20231231160157
51.254.49.107 2 2 2526 20231227142652
94.176.52.219 1 5 4462 20231226164135
106.119.167.146 1 1 634 20231229022956
188.44.64.200 2 2 1260 20231226051555
37.120.147.169 1 1 1261 20231226044149
