AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 18.216.253.84   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /home/balaoqob/tmp/analog/ssl/precisionfocuspsychiatry.com/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : /home/balaoqob/tmp/analog/ssl/precisionfocuspsychiatry.com/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	1332	29	5	0	50815111
D	28512540	28513157
19800	108	4	1	43276
19800	138	5	0	4444
19800	153	74	3	4023200
19800	199	619	13	19784123
19800	200	97	2	5565392
19800	201	12	0	567700
19800	202	12	0	567700
19800	203	40	4	1844040
19800	204	18	0	851550
19800	205	18	0	851550
19800	208	64	0	123504
19800	209	367	4	16502122
19800	225	1	1	43255
19800	231	1	1	43255
1	1	1	0	0	28512996	0	0	28512996	0	0	35235	/?gclid=1699876190
1	1	0	0	0	28512996	0	0	28512996	0	0	40	/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js?ver=3.0.6
1	17	0	0	0	28513048	0	0	28512765	0	0	600	/wp-content/plugins/elementskit-lite/libs/framework/assets/js/frontend-script.js?ver=3.0.5
1	1	0	0	0	28512996	0	0	28512996	0	0	47140	/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css?ver=3.0.6
1	1	0	0	0	28512996	0	0	28512996	0	0	0	/wp-cron.php?doing_wp_cron=1710707799.6429219245910644531250
1	17	0	0	0	28513047	0	0	28512765	0	0	659960	/wp-content/plugins/elementskit-lite/widgets/init/assets/css/widget-styles.css?ver=3.0.5
1	1	0	0	0	28512540	0	0	28512540	0	0	0	/wp-cron.php?doing_wp_cron=1710680452.2647120952606201171875
1	17	0	0	0	28513047	0	0	28512765	0	0	60630	/wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js?ver=1.0
1	1	0	0	0	28512996	0	0	28512996	0	0	11876	/wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.20.1
1	16	0	0	0	28513047	0	0	28512765	0	0	35826	/wp-content/plugins/click-to-chat-for-whatsapp/new/inc/assets/js/app.js?ver=3.34
1	17	0	0	0	28513047	0	0	28512765	0	0	185700	/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css?ver=1.0
1	1	0	0	0	28512540	0	0	28512540	0	0	0	/wp-cron.php?doing_wp_cron=1710680452.4631779193878173828125
1	17	0	0	0	28513048	0	0	28512765	0	0	178140	/wp-content/plugins/elementor/assets/js/frontend.min.js?ver=3.20.0
1	1	0	0	0	28512996	0	0	28512996	0	0	12016	/wp-content/plugins/wpforms-lite/assets/js/frontend/wpforms.min.js?ver=1.8.7.2
1	29	0	0	0	28513048	0	0	28512765	0	0	9077	/wp-content/uploads/2021/01/pharma-template-dot-bg.svg
1	16	0	0	0	28513048	0	0	28512765	0	0	100506	/wp-includes/js/underscore.min.js?ver=1.13.4
1	15	0	0	0	28513047	0	0	28512996	0	0	89986	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/lib/magnific.min.js?ver=1.1.0
1	29	0	0	0	28513047	0	0	28512765	0	0	7661075	/wp-content/uploads/2024/02/20231229_223416950_iOS_copia__1_-removebg-preview.png
1	10	0	0	0	28513048	0	0	28512765	0	0	8555750	/wp-content/uploads/2024/02/Overcoming-Work-Under-Performance-1.png
1	29	0	0	0	28513048	0	0	28512765	0	0	76009	/wp-content/uploads/2024/02/quotattion-mark-free-img.png
1	1	0	0	0	28512996	0	0	28512996	0	0	818	/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/css/view/general.min.css?ver=5.9.11
1	16	0	0	0	28513047	0	0	28512765	0	0	11452	/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/css/view/general.min.css?ver=5.9.10
1	1	1	0	0	28512996	0	0	28512996	0	0	35235	/?gclid=1513039465
1	17	0	0	0	28513047	0	0	28512765	0	0	9945	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/js/animated-main.min.js?ver=1.0
1	1	0	0	0	28512996	0	0	28512996	0	0	3295	/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.min.js?ver=5.9.11
1	1	0	0	0	28512996	0	0	28512996	0	0	67	/robots.txt
1	29	0	0	0	28513048	0	0	28512765	0	0	6699	/wp-content/uploads/2021/01/pharma-company-template-hero-bg.svg
1	16	0	0	0	28513048	0	0	28512765	0	0	3934	/wp-includes/js/dist/dom-ready.min.js?ver=392bdd43726760d1f3ca
1	17	0	0	0	28513048	0	0	28512765	0	0	49425	/wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.min.js?ver=5.9.10
1	1	0	0	0	28512996	0	0	28512996	0	0	0	/wp-admin/admin-ajax.php?action=as_async_request_queue_runner&nonce=e26e072a96
1	1	0	0	0	28512996	0	0	28512996	0	0	1545	/wp-content/uploads/elementor/css/post-1752.css?ver=1710433629
1	1	0	0	0	28512996	0	0	28512996	0	0	11757	/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css?ver=3.0.6
1	4	0	0	0	28513048	0	0	28513047	0	0	18604	/wp-includes/js/wp-emoji-release.min.js?ver=6.4.3
1	17	0	0	0	28513047	0	0	28512765	0	0	164598	/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css?ver=3.0.5
1	1	0	0	0	28512996	0	0	28512996	0	0	197	/wp-content/plugins/wpforms-lite/assets/js/share/utils.min.js?ver=1.8.7.2
1	1	0	0	0	28512996	0	0	28512996	0	0	7677	/wp-content/plugins/wpforms-lite/assets/lib/jquery.validate.min.js?ver=1.19.5
1	17	0	0	0	28513047	0	0	28512765	0	0	15358	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/lib/vegas/vegas.min.css?ver=2.4.0
1	15	0	0	0	28513048	0	0	28512765	0	0	5936	/wp-content/plugins/elementor/assets/js/counter.02cef29c589e742d4c8c.bundle.min.js
1	1	0	0	0	28512996	0	0	28512996	0	0	5672	/wp-content/plugins/wpforms-lite/assets/css/frontend/classic/wpforms-base.min.css?ver=1.8.7.2
1	1	0	0	0	28512996	0	0	28512996	0	0	1085	/wp-content/uploads/elementor/css/post-771.css?ver=1710327742
1	16	0	0	0	28513048	0	0	28512765	0	0	70084	/wp-content/plugins/royal-elementor-addons/assets/js/lib/jarallax/jarallax.min.js?ver=1.12.7
1	17	0	0	0	28513047	0	0	28512765	0	0	21585	/wp-content/plugins/royal-elementor-addons/assets/css/lib/animations/text-animations.min.css?ver=1.3.93
1	17	0	0	0	28513047	0	0	28512765	0	0	63720	/wp-content/plugins/elementor/assets/lib/swiper/v8/css/swiper.min.css?ver=8.4.5
1	1	0	0	0	28512996	0	0	28512996	0	0	393	/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js?ver=3.0.6
1	17	0	0	0	28513047	0	0	28512765	0	0	70170	/wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1
1	17	0	0	0	28513047	0	0	28512765	0	0	4438	/wp-content/uploads/elementor/css/post-482.css?ver=1710228044
1	16	0	0	0	28513048	0	0	28512765	0	0	5502	/wp-content/plugins/elementskit-lite/widgets/init/assets/js/animate-circle.min.js?ver=3.0.5
1	17	0	0	0	28513047	0	0	28512765	0	0	111195	/wp-content/plugins/header-footer-elementor/inc/widgets-css/frontend.css?ver=1.6.26
1	17	0	0	0	28513047	0	0	28512765	0	0	386672	/wp-includes/js/jquery/jquery.min.js?ver=3.7.1
1	17	0	0	0	28513047	0	0	28512765	0	0	175035	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/js/eae.min.js?ver=1.13.1
1	17	0	0	0	28513047	0	0	28512765	0	0	171780	/wp-content/plugins/addon-elements-for-elementor-page-builder/build/index.min.js?ver=1.13.1
1	1	0	0	0	28512996	0	0	28512996	0	0	0	/wp-cron.php?doing_wp_cron=1710707799.4523649215698242187500
1	1	0	0	0	28512996	0	0	28512996	0	0	0	/wp-cron.php?doing_wp_cron=1710707799.4515430927276611328125
1	17	0	0	0	28513047	0	0	28512765	0	0	12660	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/js/iconHelper.js?ver=1.0
1	1	1	0	0	28513016	0	0	28513016	0	0	35235	/?gclid=275374796
1	13	0	0	0	28513048	0	0	28512765	0	0	5051684	/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/fonts/elementskit.woff?y24e1e
1	1	0	0	0	28512996	0	0	28512996	0	0	2853	/wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css?ver=3.0.6
1	0	0	1	0	0	28513016	0	0	28513016	0	0	/about-us?gclid=2027607507
1	17	0	0	0	28513047	0	0	28512765	0	0	42795	/wp-content/plugins/elementskit-lite/widgets/init/assets/css/responsive.css?ver=3.0.5
1	1	0	0	0	28512996	0	0	28512996	0	0	13014	/wp-content/plugins/elementor/assets/css/frontend-lite.min.css?ver=3.20.1
1	15	0	0	0	28513048	0	0	28512765	0	0	8400	/wp-content/plugins/elementor/assets/js/text-editor.2c35aafbe5bf0e127950.bundle.min.js
1	17	0	0	0	28513047	0	0	28512765	0	0	195210	/wp-content/plugins/elementor/assets/css/frontend-lite.min.css?ver=3.20.0
1	1	1	0	0	28513016	0	0	28513016	0	0	35235	/?gclid=2066245643
1	1	0	0	0	28512996	0	0	28512996	0	0	16462	/wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.20.1
1	1	0	0	0	28513047	0	0	28513047	0	0	19183	/wp-content/uploads/2024/02/cropped-logo-300x269.png
1	0	0	1	0	0	28512996	0	0	28512996	0	0	/contact?gclid=1913378269
1	15	0	0	0	28513048	0	0	28512765	0	0	31226	/wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.14.0
1	16	0	0	0	28513048	0	0	28512765	0	0	230468	/wp-content/plugins/elementor/assets/js/frontend-modules.min.js?ver=3.20.0
1	1	1	0	0	28512996	0	0	28512996	0	0	29994	/contact/?gclid=1913378269
1	10	0	0	0	28513048	0	0	28512765	0	0	6256310	/wp-content/uploads/2024/02/Overcoming-Work-Under-Performance.png
1	17	0	0	0	28513047	0	0	28512765	0	0	595966	/wp-content/plugins/royal-elementor-addons/assets/css/frontend.min.css?ver=1.3.93
1	1	0	0	0	28512691	0	0	28512691	0	0	0	/wp-cron.php?doing_wp_cron=1710689477.6790170669555664062500
1	17	0	0	0	28513047	0	0	28512765	0	0	12915	/wp-content/plugins/elementor/assets/css/widget-icon-list.min.css
1	16	0	0	0	28513047	0	0	28512765	0	0	5026	/wp-content/themes/astra/assets/css/minified/menu-animation.min.css?ver=4.6.8
1	6	0	0	0	28513047	0	0	28512996	0	0	390980	/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2
1	17	0	0	0	28513047	0	0	28512765	0	0	77376	/wp-content/themes/astra/assets/js/minified/frontend.min.js?ver=4.6.8
1	3	0	0	0	28512996	0	0	28512540	0	0	42	/wp-admin/admin-ajax.php?action=async_litespeed&nonce=45fed62650&litespeed_type=imgoptm
1	17	0	0	0	28513048	0	0	28512765	0	0	571800	/wp-content/plugins/royal-elementor-addons/assets/js/frontend.min.js?ver=1.3.93
1	1	1	0	0	28512996	0	0	28512996	0	0	35235	/?gclid=1857321718
1	17	0	0	0	28513048	0	0	28512765	0	0	10155	/wp-content/plugins/elementor/assets/lib/jquery-numerator/jquery-numerator.min.js?ver=0.2.1
1	21	21	1	0	28513157	28512540	0	28512540	28512540	0	693525	/
1	1	0	0	0	28512996	0	0	28512996	0	0	40428	/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js?ver=3.0.6
1	16	0	0	0	28513048	0	0	28512765	0	0	565992	/wp-content/plugins/elementskit-lite/widgets/init/assets/js/widget-scripts.js?ver=3.0.5
1	45	0	0	0	28513047	0	0	28512996	0	0	371475	/wp-content/uploads/2024/02/cropped-logo-144x129.png
1	11	0	0	0	28513048	0	0	28512765	0	0	5383730	/wp-content/uploads/2024/02/Understanding-OCD-The-Crucial-Role-of-Psychiatric-Help-1.png
1	15	0	0	0	28513048	0	0	28512765	0	0	534128	/wp-content/plugins/elementor/assets/lib/swiper/v8/swiper.min.js?ver=8.4.5
1	17	0	0	0	28513048	0	0	28512765	0	0	102015	/wp-includes/js/jquery/ui/core.min.js?ver=1.13.2
1	16	0	0	0	28513047	0	0	28512765	0	0	41314	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/lib/vegas/vegas.min.js?ver=2.4.0
1	1	0	0	0	28512996	0	0	28512996	0	0	5027	/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js?ver=3.0.6
1	0	0	1	0	0	28512996	0	0	28512996	0	0	/about-us?gclid=64938165
1	17	0	0	0	28513047	0	0	28512765	0	0	82845	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/js/particles.min.js?ver=2.0.0
1	17	0	0	0	28513048	0	0	28512765	0	0	75405	/wp-content/plugins/elementskit-lite/widgets/init/assets/js/elementor.js?ver=3.0.5
1	16	0	0	0	28513048	0	0	28512765	0	0	4788	/wp-content/plugins/wpforms-lite/assets/js/integrations/elementor/frontend.min.js?ver=1.8.7.2
1	15	0	0	0	28513048	0	0	28512765	0	0	22659	/wp-content/plugins/royal-elementor-addons/assets/js/modal-popups.min.js?ver=1.3.93
1	17	0	0	0	28513047	0	0	28512765	0	0	470835	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/css/eae.min.css?ver=1.13.1
1	16	0	0	0	28513048	0	0	28512765	0	0	9660	/wp-includes/js/wp-util.min.js?ver=6.4.3
1	1	0	0	0	28512996	0	0	28512996	0	0	1615	/wp-content/plugins/wpforms-lite/assets/lib/mailcheck.min.js?ver=1.1.2
1	15	0	0	0	28513048	0	0	28512765	0	0	18144	/wp-content/plugins/elementor/assets/js/toggle.31881477c45ff5cf9d4d.bundle.min.js
1	17	0	0	0	28513047	0	0	28512765	0	0	4845	/wp-content/plugins/addon-elements-for-elementor-page-builder/assets/lib/peel/peel.css?ver=1.13.1
1	17	0	0	0	28513047	0	0	28512765	0	0	3626	/wp-content/plugins/header-footer-elementor/assets/css/header-footer-elementor.css?ver=1.6.26
1	1	0	0	0	28512691	0	0	28512691	0	0	0	/wp-cron.php?doing_wp_cron=1710689478.5799889564514160156250
1	1	0	0	0	28512996	0	0	28512996	0	0	833	/wp-content/plugins/wpforms-lite/assets/lib/punycode.min.js?ver=1.0.0
1	17	0	0	0	28513047	0	0	28512765	0	0	59805	/wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css?ver=1.0
1	1	1	0	0	28512996	0	0	28512996	0	0	29850	/about-us/?gclid=64938165
1	17	0	0	0	28513047	0	0	28512765	0	0	113484	/wp-content/themes/astra/assets/css/minified/main.min.css?ver=4.6.8
1	16	0	0	0	28513048	0	0	28512765	0	0	70308	/wp-content/plugins/royal-elementor-addons/assets/js/lib/parallax/parallax.min.js?ver=1.0
1	17	0	0	0	28513047	0	0	28512765	0	0	7112	/wp-content/plugins/click-to-chat-for-whatsapp/new/inc/assets/css/main.css?ver=3.34
1	2	0	0	0	28512691	0	0	28512691	0	0	4423	/wp-login.php
1	15	0	0	0	28513048	0	0	28512765	0	0	27118	/wp-content/plugins/astra-sites/inc/lib/onboarding/assets/dist/template-preview/main.js?ver=06758d4d807d9d22c6ea
1	1	0	0	0	28512996	0	0	28512996	0	0	2072	/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.20.1
1	1	0	0	0	28512996	0	0	28512996	0	0	0	/wp-cron.php?doing_wp_cron=1710707799.6425371170043945312500
1	17	0	0	0	28513048	0	0	28512765	0	0	31080	/wp-content/plugins/elementor/assets/js/webpack.runtime.min.js?ver=3.20.0
1	1	0	0	0	28512996	0	0	28512996	0	0	651	/wp-content/plugins/elementor/assets/css/widget-icon-box.min.css
1	10	0	0	0	28513048	0	0	28512765	0	0	279690	/wp-content/uploads/2024/02/cropped-logo.png
1	1	1	0	0	28513016	0	0	28513016	0	0	35235	/?gclid=2107127375
1	0	0	1	0	0	28513016	0	0	28513016	0	0	/contact?gclid=1094669325
1	16	0	0	0	28513048	0	0	28512996	0	0	484470	/wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0
1	17	0	0	0	28513047	0	0	28512765	0	0	63945	/wp-content/uploads/elementor/css/post-16.css?ver=1710248934
1	17	0	0	0	28513047	0	0	28512765	0	0	18075	/wp-content/uploads/elementor/css/post-256.css?ver=1710228047
1	10	0	0	0	28513048	0	0	28512765	0	0	6269300	/wp-content/uploads/2024/02/Understanding-OCD-The-Crucial-Role-of-Psychiatric-Help.png
1	10	0	0	0	28513048	0	0	28512765	0	0	1859830	/wp-content/uploads/2024/02/White-Yellow-Colorful-LinkedIn-Profile-Picture-1.png
1	16	0	0	0	28513048	0	0	28512765	0	0	122360	/wp-content/plugins/royal-elementor-addons/assets/js/lib/particles/particles.js?ver=3.0.6
1	16	0	0	0	28513047	0	0	28512765	0	0	32480	/wp-includes/js/dist/vendor/wp-polyfill-inert.min.js?ver=3.1.2
1	15	0	0	0	28513048	0	0	28512765	0	0	37271	/wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js?ver=4.0.2
3	8	0	0	0	28512996	0	0	28512996	0	0	29746	https://precisionfocuspsychiatry.com/contact/?gclid=1913378269
3	0	0	1	0	0	28512540	0	0	28512540	0	0	http://www.precisionfocuspsychiatry.com/
3	14	0	0	0	28512996	0	0	28512996	0	0	156720	https://precisionfocuspsychiatry.com/about-us/?gclid=64938165
3	6	0	0	0	28513047	0	0	28512996	0	0	390980	https://precisionfocuspsychiatry.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css?ver=1.0
3	1	0	0	0	28512691	0	0	28512691	0	0	2201	https://precisionfocuspsychiatry.com/wp-login.php
3	62	0	0	0	28512996	0	0	28512996	0	0	521134	https://precisionfocuspsychiatry.com/?gclid=1857321718
3	923	0	0	0	28513048	0	0	28512765	0	0	32829549	https://precisionfocuspsychiatry.com/
3	62	0	0	0	28512996	0	0	28512996	0	0	521134	https://precisionfocuspsychiatry.com/?gclid=1513039465
3	4	4	0	0	28513047	0	0	28513047	0	0	140940	https://www.google.com/
3	1	1	0	0	28512540	0	0	28512540	0	0	43255	https://www.precisionfocuspsychiatry.com/
3	37	0	0	0	28513048	0	0	28512996	0	0	4922785	https://precisionfocuspsychiatry.com/wp-content/uploads/elementor/css/post-16.css?ver=1710248934
3	1	0	0	0	28513001	0	0	28513001	0	0	8255	https://ads.google.com/
3	12	0	0	0	28513048	0	0	28512996	0	0	4592440	https://precisionfocuspsychiatry.com/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css?ver=3.0.5
3	49	0	0	0	28512996	0	0	28512996	0	0	479907	https://precisionfocuspsychiatry.com/?gclid=1699876190
3	1	0	0	0	28512691	0	0	28512691	0	0	2222	https://birthstons.com/wp-login.php
3	1	1	0	0	28513128	0	0	28513128	0	0	43255	http://precisionfocuspsychiatry.com/
4	2	2	1	0	28513128	28512540	0	28512540	28512540	0	86510	Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1
4	3	3	0	0	28513016	0	0	28512996	0	0	105705	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/[WEBKIT_VERSION] (KHTML, like Gecko) Chrome/[CHROME_VERSION] Mobile Safari/[WEBKIT_VERSION]
4	1	1	0	0	28513157	0	0	28513157	0	0	43255	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	77	1	0	0	28513047	0	0	28513047	0	0	4185573	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4	203	8	4	0	28513016	28513016	0	28512996	28512996	0	1979895	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; Mozilla/5.0, Google-AdWords-Express) Chrome/122.0.6261.94 Safari/537.36
4	77	1	0	0	28513001	0	0	28513001	0	0	4670352	Mozilla/5.0 (en-us) AppleWebKit/537.36(KHTML, like Gecko; Google-Adwords-DisplayAds-WebRender;) Chrome/122.0.6261.94Safari/537.36
4	235	1	0	0	28513046	0	0	28512998	0	0	1360369	AdsBot-Google (+http://www.google.com/adsbot.html)
4	76	1	0	0	28512996	0	0	28512996	0	0	4180922	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; Google-AdWords-Express) Chrome/122.0.6261.94 Safari/537.36
4	1	0	0	0	28512996	0	0	28512996	0	0	67	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4	75	3	0	0	28513001	0	0	28512765	0	0	4031455	Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1
4	76	1	0	0	28513047	0	0	28513047	0	0	4118305	Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1
4	115	1	0	0	28513029	0	0	28513001	0	0	5428385	Google-Adwords-DisplayAds
4	1	1	0	0	28512998	0	0	28512998	0	0	35235	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36 (compatible; AdsBot-Google-Mobile; +http://www.google.com/mobile/adsbot.html)
4	75	1	0	0	28512996	0	0	28512996	0	0	4102726	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; Google-AdWords-Express) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36
4	76	1	0	0	28512996	0	0	28512996	0	0	4180922	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; AdsBot-Google; +http://www.google.com/bot.html) Chrome/122.0.6261.94 Safari/537.36
4	75	1	0	0	28513048	0	0	28513047	0	0	4099122	Mozilla/5.0 (Linux; Android 14; SM-S911U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4	2	0	0	0	28512691	0	0	28512691	0	0	4423	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0.2 Safari/605.1.15
4	75	1	0	0	28513047	0	0	28513047	0	0	4099122	Mozilla/5.0 (Linux; Android 14; SM-S901U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4	75	1	0	0	28512996	0	0	28512996	0	0	4102726	Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AdsBot-Google; +http://www.google.com/bot.html) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile Safari/537.36
4	12	0	0	0	28512996	0	0	28512540	0	0	42	WordPress/6.4.3; https://precisionfocuspsychiatry.com
5	1	0	0	0	28512996	0	0	28512996	0	0	67	66.249.79.36
5	1	1	0	0	28513128	0	0	28513128	0	0	43255	222.79.104.23
5	69	5	2	0	28513016	28513016	0	28512996	28513016	0	782341	66.102.8.238
5	2	2	0	0	28513016	0	0	28512996	0	0	70470	66.249.88.224
5	66	3	0	0	28513016	0	0	28512996	0	0	519185	66.102.8.237
5	75	1	0	0	28513047	0	0	28513047	0	0	4099122	216.177.189.132
5	75	1	0	0	28513048	0	0	28513047	0	0	4099122	23.228.131.6
5	77	1	0	0	28513047	0	0	28513047	0	0	4185573	162.252.127.133
5	68	0	2	0	28512996	28512996	0	28512996	28512996	0	678369	66.102.8.224
5	76	1	0	0	28513047	0	0	28513047	0	0	4118305	63.88.73.137
5	75	3	0	0	28513001	0	0	28512765	0	0	4031455	138.207.212.57
5	97	1	0	0	28513001	0	0	28512996	0	0	8671541	74.125.212.5
5	93	0	0	0	28512999	0	0	28512996	0	0	4135769	72.14.199.165
5	31	0	0	0	28513029	0	0	28513001	0	0	1140943	66.249.80.172
5	47	0	0	0	28513029	0	0	28513001	0	0	2815605	66.249.80.171
5	76	3	0	0	28513001	0	0	28512996	0	0	1596725	74.125.212.4
5	231	1	0	0	28513046	0	0	28512996	0	0	3739255	72.14.199.164
5	37	1	0	0	28513029	0	0	28513001	0	0	1471837	66.249.80.170
5	56	0	0	0	28513001	0	0	28512996	0	0	2720969	74.125.212.3
5	13	1	0	0	28513157	0	0	28512540	0	0	43297	162.0.209.157
5	3	0	0	0	28512996	0	0	28512996	0	0	3016	72.14.199.161
5	1	1	1	0	28512540	28512540	0	28512540	28512540	0	43255	222.79.103.59
5	60	3	0	0	28512999	0	0	28512996	0	0	1801212	72.14.199.160
5	2	0	0	0	28512691	0	0	28512691	0	0	4423	5.195.224.120
z	0	144	2	28513046	0
z	2	19	0	28513048	749
z	3	292	0	28513048	139062
z	4	520	0	28513048	2259542
z	5	266	27	28513157	7378079
z	6	91	0	28513048	41037679
c	200	1198	28513157
c	301	5	28513016
c	304	134	28513046

Anon7 - 2022
AnonSec Team